Documentation scope
This wiki focuses on these domains: Subscription, Booking, Finance, Payment, Master Data, Staff, Incident Management, Communication, Platform, plus the shared foundation.
In scope
| Domain | Covered |
|---|---|
| Platform | EntityEvent flow, notification platform, entity history, observability. |
| Communication | Messaging pipeline, campaigns, UserMessage, OutgoingMessage, templates, reminders, report subscriptions. |
| Subscription | Subscriptions, enrollments, billing schedules, invoices, add-ons, discounts, subscription booking. |
| Booking | Normal booking (TermBookingOrder/TermBooking) lifecycle, discount rule, combine booking rule, double-booking guard, measurement, cancel/attendance. |
| Finance | Billing, invoices, credit notes, finance transaction projections, invoice manager, preview billing diff, Xero/accounting sync, subsidy overview. |
| Payment | Payment method settings, PayLater, PayNow/Windcave, Direct Debit/Kiwi, Deposit, checkout result/success surfaces. |
| Master Data | Enterprise/BU/Org/Site, Account/Account Holder, Attendee, Program/Term/TPS/Product, profile/system images. |
| Staff | Roster weekly planner, leave, timetable, availability, profile, staff home. |
| Incident Management | Incident/accident/illness lifecycle, affected attendees, generated PDFs, send-to-customer, acknowledgement/signature, audit/history. |
| Shared foundation | Topi/Tuke/Tux, database and storage, domain model, timezone, conventions. |
Out of scope, but related
| Area | Examples | Relationship |
|---|---|---|
| Customer Portal / My Home | my-home, my-bookings, profile | User-facing surfaces used by several domains. |
| Dashboard / telemetry / system UI | dashboard, app telemetry, image tools | Utility and analysis features. |
| Payroll / timesheet finance edge | payroll settings, timesheet exports | Related to Finance/Staff; covered only at overview level. |