Finance — Data & external links
Data touched
| Area | Data |
|---|---|
| Billing | Billing, payment option, period/context, invoice split rule. |
| Invoice | Invoice, InvoiceLine, status, lock/processing flags, scheduler. |
| Credit note | CreditNote, line/allocation, attendee/header sync. |
| Finance transaction | Projection/search record, booking-number sync, credit-note allocation sync. |
| Settings | BusinessUnitInvoiceSetting, finance/accounting settings, invoice templates. |
| Provider sync | Xero/accounting provider connection, sync status/error metadata. |
Reads from other domains
| Domain | Why Finance reads it |
|---|---|
| Booking | Booking/order/session/extra/discount data for invoice and preview diff. |
| Subscription | Enrollment and billing schedule data for recurring invoices. |
| Payment | Payment method/status for paid state and reconciliation. |
| Master Data | Account, attendee, BU, org, term/program metadata. |
| Platform | EntityEvent/history for audit and notifications. |
External providers
| Provider | Role |
|---|---|
| Xero | Accounting sync for invoices, credit notes, or related financial data. |
| Payment providers | Windcave/Kiwi/Direct Debit affect paid state but live in Payment. |
Source docs
docs/ONBOARD/03-Billing-Invoice.mddocs/ONBOARD/flows/billing.mddocs/ONBOARD/db/billing-invoice.mdopenspec/context/domain-invariants.md