Finance — Dữ liệu & bảng đọc/ghi
Bảng/record đọc ghi
| Mảng | Dữ liệu |
|---|---|
| Billing | Billing, payment option, billing period/context, invoice split rule. |
| Invoice | Invoice, InvoiceLine, status, lock/processing flags, scheduler. |
| Credit note | CreditNote, line/allocation, header attendee sync. |
| Finance transaction | Projection/search record, booking number sync, credit-note allocation sync. |
| Settings | BusinessUnitInvoiceSetting, finance/accounting settings, invoice template. |
| Provider sync | Xero/accounting provider connection, sync status/error metadata. |
Dữ liệu từ domain khác
| Domain | Finance đọc để làm gì |
|---|---|
| Booking | Booking/order/session/extra/discount để sinh invoice và preview diff. |
| Subscription | Enrollment schedule, billing schedule, price line, period để phát hành invoice định kỳ. |
| Payment | Payment method/payment status để hiển thị trạng thái thu tiền và đối soát. |
| Master Data | Account, attendee, BU, org, term/program metadata trên chứng từ. |
| Platform | EntityEvent/history cho audit và notification side effects. |
Provider ngoài
| Provider | Vai trò |
|---|---|
| Xero | Đồng bộ invoice/credit note/payment hoặc accounting data theo cấu hình provider. |
| Payment providers | Windcave/Kiwi/Direct Debit ảnh hưởng trạng thái paid nhưng thuộc Payment. |
Liên quan
- Kiến trúc & dữ liệu — quan hệ Billing/Invoice/CreditNote.
- Payment — thu tiền & trạng thái paid.